In a defining coincidence, the wrestling room shared a wall with the swimming pool, a wall with windows. I decided I'd rather do the latter than roll around in various folks' sweat. I was a better swimmer in high school and college than I was a wrestler.
All that written, one of us was hot stuff 19 years ago. The 1986 West Virginia AAA High School Wrestling Champions were:
WEIGHT | NAME | SCHOOL | COACH |
98 | STEVE BROWN | PARKERSBURG | JOE HANDLAN |
105 | CHANCE TAYLOR | WHEELING PARK | BUZZ EVANS |
112 | JOHN CRAIN | OAK GLEN | LARRY SHAW |
119 | JAY MOORE | NORTH MARION | RUSTY ELLIOTT |
126 | MIKE BALL | MILTON | BANE MCCRACKEN |
132 | WILLIAM HARRIS | DUPONT | ROBERT L. ALLPORT |
138 | VINNIE MONSEAU | WHEELING PARK | BUZZ EVANS |
145 | DAN WOODYARD | PARKERSBURG | JOE HANDLAN |
155 | CURT JERROME | WHEELING PARK | BUZZ EVANS |
167 | MIKE LANTZ | PARKERSBURG | JOE HANDLAN |
185 | JOE LAMB | FAIRMONT WEST | JOE MATERNICOLA |
UNL | WILLIAM HARRIS | DUPONT | ROBERT L. ALLPORT |
No comments:
Post a Comment